[GENERAL]
AmountOfChains=1
ChainLibrary=fattyAcidChains.xlsx
CAtomsFromName=\D*(\d+):\d+
DoubleBondsFromName=\D*\d+:(\d+)
BasePeakCutoff=1%
RetentionTimePostprocessing=false
SpectrumCoverage=5%

[HEAD]
!FRAGMENTS
Name=Precursor			Formula=$PRECURSOR		Charge=1	MSLevel=2	mandatory=true
Name=NL_H2O			Formula=$PRECURSOR-H2O		Charge=1	MSLevel=2	mandatory=false
Name=NL_trimethylamine_59	Formula=$PRECURSOR-C3H9N	Charge=1	MSLevel=2	mandatory=false
Name=GlycPhosph			Formula=P1O4C5H8		Charge=1	MSLevel=2	mandatory=false
Name=PChead_184			Formula=C5H15NO4P		Charge=1	MSLevel=2	mandatory=other
Name=NL_PCfragment		Formula=$PRECURSOR-C6H14NO4P	Charge=1	MSLevel=2	mandatory=false

!INTENSITIES
Equation=PChead_184<GlycPhosph+Precursor+NL_trimethylamine_59+NL_PCfragment+NL_H2O	mandatory=true
