[GENERAL]
AmountOfChains=1
ChainLibrary=fattyAcidChains.xlsx
CAtomsFromName=\D*(\d+):\d+
DoubleBondsFromName=\D*\d+:(\d+)
BasePeakCutoff=1%
ChainCutoff=10%
SpectrumCoverage=10%
RetentionTimePostprocessing=true


[HEAD]
!FRAGMENTS
Name=PGhead_177		Formula=C3H7O5PNa		Charge=1	MSLevel=2	mandatory=false
Name=PGhead_195		Formula=C3H9NaO6P		Charge=1	MSLevel=2	mandatory=false
Name=NL_Ethanolamine_43	Formula=$PRECURSOR-C2H5N	Charge=1	MSLevel=2	mandatory=false
Name=NL_PEhead_61	Formula=$PRECURSOR-C2H7NO	Charge=1	MSLevel=2	mandatory=false
Name=NL_PEhead_123	Formula=$PRECURSOR-C2H6NO3P	Charge=1	MSLevel=2	mandatory=false
Name=NL_PEhead_141	Formula=$PRECURSOR-C2H8NO4P	Charge=1	MSLevel=2	mandatory=false
Name=NL_PEhead_163	Formula=$PRECURSOR-C2H7NO4PNa	Charge=1	MSLevel=2	mandatory=true
Name=PChead_184_WRONG	Formula=C5H15NO4P		Charge=1	MSLevel=2	mandatory=other


!INTENSITIES
Equation=NL_PEhead_163*1.1>NL_PEhead_123	mandatory=true
Equation=NL_PEhead_163*1.1>NL_Ethanolamine_43	mandatory=true
Equation=PChead_184_WRONG<0.5*$BASEPEAK		mandatory=true
Equation=PChead_184_WRONG<0.9*NL_PEhead_163	mandatory=true