[GENERAL]
AmountOfChains=2
ChainLibrary=fattyAcidChains.xlsx
CAtomsFromName=\D*(\d+):\d+
DoubleBondsFromName=\D*\d+:(\d+)


[HEAD]
!FRAGMENTS
Name=Precursor	Formula=$PRECURSOR	Charge=1	MSLevel=2	mandatory=false
Name=NL_NH3	Formula=$PRECURSOR-NH3	Charge=1	MSLevel=2	mandatory=false
Name=NL_NH3_H20	Formula=$PRECURSOR-NOH5	Charge=1	MSLevel=2	mandatory=false
Name=NL_NH3_Hex	Formula=$PRECURSOR-C6H13O5N	Charge=1	MSLevel=2	mandatory=false
Name=NL_NH3_H20_Hex	Formula=$PRECURSOR-C6H15O6N	Charge=1	MSLevel=2	mandatory=true
Name=PChead_184_wrong	Formula=C5H15NO4P	Charge=1	MSLevel=2	mandatory=other
Name=NL_NH3_Hex2	Formula=$PRECURSOR-C12H23O10N	Charge=1	MSLevel=2	mandatory=other
Name=NL_NH3_H20_Hex2	Formula=$PRECURSOR-C12H25O11N	Charge=1	MSLevel=2	mandatory=other

!INTENSITIES
Equation=PChead_184_wrong<0.5*$BASEPEAK										mandatory=true
Equation=NL_NH3_Hex2*3<NL_NH3_Hex										mandatory=true
Equation=NL_NH3_H20_Hex2*3<NL_NH3_H20_Hex								mandatory=true

[CHAINS]
!FRAGMENTS
Name=NL_Carboxy_NH3_Hex	Formula=$PRECURSOR-$CHAIN-C6H13O5N	Charge=1	MSLevel=2	mandatory=true
Name=Carboxy_H2O_OH	Formula=$CHAIN-H3O2	Charge=1	MSLevel=2	mandatory=false
Name=Carboxy_OH	Formula=$CHAIN-OH	Charge=1	MSLevel=2	mandatory=false
Name=Carboxy	Formula=$CHAIN	Charge=1	MSLevel=2	mandatory=false

