[GENERAL]
AmountOfChains=2
ChainLibrary=fattyAcidChains.xlsx
CAtomsFromName=\D*(\d+):\d+
DoubleBondsFromName=\D*\d+:(\d+)
ChainCutoff=1%


[HEAD]
!FRAGMENTS
Name=Precursor	Formula=$PRECURSOR	Charge=1	MSLevel=2	mandatory=false
Name=GlycerolHex2H2O	Formula=C15H25O12 Charge=1 MSLevel=2 mandatory=false
Name=GlycerolHexH24O2	Formula=C15H27O13 Charge=1 MSLevel=2 mandatory=false
Name=GlycerolHexH2O	Formula=C9H15O7 Charge=1 MSLevel=2 mandatory=false
Name=GlycerolHexH4O2	Formula=C9H17O8 Charge=1 MSLevel=2 mandatory=false
Name=GlycerolHex3H2O	Formula=C14H25O12 Charge=1 MSLevel=2 mandatory=true
Name=GlycerolHex3H4O2	Formula=C14H27O13 Charge=1 MSLevel=2 mandatory=true
Name=GlycerolHex4H2O	Formula=C20H35O17 Charge=1 MSLevel=2 mandatory=other
Name=GlycerolHex4H4O2	Formula=C20H37O18 Charge=1 MSLevel=2 mandatory=other

!INTENSITIES
Equation=GlycerolHex4H2O*1.5<GlycerolHex3H2O										mandatory=true
Equation=GlycerolHex4H4O2*1.5<GlycerolHex3H4O2										mandatory=true


[CHAINS]
!FRAGMENTS
Name=NL_Carboxy	Formula=$PRECURSOR-$CHAIN	Charge=1	MSLevel=2	mandatory=false
Name=Carboxy_H2O_OH	Formula=$CHAIN-H3O2	Charge=1	MSLevel=2	mandatory=false
Name=Carboxy_OH	Formula=$CHAIN-OH	Charge=1	MSLevel=2	mandatory=false
Name=Carboxy_H	Formula=$CHAIN-H	Charge=1	MSLevel=2	mandatory=true
