[GENERAL]
AmountOfChains=2
AmountOfLCBs=1
ChainLibrary=fattyAcidChains.xlsx
LCBLibrary=dLCB.xlsx
CAtomsFromName=\D*(\d+):\d+
DoubleBondsFromName=\D*\d+:(\d+)
BasePeakCutoff=0.05%
ChainCutoff=10%
SpectrumCoverage=10%
FaHydroxylationRange=0-1
LcbHydroxylationRange=2-3
RetentionTimePostprocessing=true
SingleChainIdentification=false

[HEAD]
!FRAGMENTS
Name=Precursor		Formula=$PRECURSOR		Charge=1	MSLevel=2	mandatory=false
Name=Phosphate_79	Formula=PO3			Charge=1	MSLevel=2	mandatory=false
Name=Phosphate_97	Formula=H2PO4			Charge=1	MSLevel=2	mandatory=false
Name=PIhead_241		Formula=C6H10O8P		Charge=1	MSLevel=2	mandatory=true
Name=PIhead_259		Formula=C6H12O9P		Charge=1	MSLevel=2	mandatory=true
Name=C3PO3_462		Formula=C14H25NO14P		Charge=1	MSLevel=2	mandatory=false
Name=C3PO3_460		Formula=C14H23NO14P		Charge=1	MSLevel=2	mandatory=false
Name=B3PO3_446		Formula=C14H25NO13P		Charge=1	MSLevel=2	mandatory=false
Name=2B3PO3_444		Formula=C14H23NO13P		Charge=1	MSLevel=2	mandatory=false
Name=C3_382		Formula=C14H24NO11		Charge=1	MSLevel=2	mandatory=false
Name=B3_366		Formula=C14H24NO10		Charge=1	MSLevel=2	mandatory=false
Name=B3_364		Formula=C14H22NO10		Charge=1	MSLevel=2	mandatory=false
Name=C2_220		Formula=C8H14NO6		Charge=1	MSLevel=2	mandatory=false
Name=B2_204		Formula=C8H14NO5		Charge=1	MSLevel=2	mandatory=false
Name=B2_202		Formula=C8H12NO5		Charge=1	MSLevel=2	mandatory=false
Name=NL_Y1		Formula=$PRECURSOR-C8H13NO5	Charge=1	MSLevel=2	mandatory=false
Name=NL_Z2		Formula=$PRECURSOR-C8H13NO6	Charge=1	MSLevel=2	mandatory=false
Name=NL_Z2m2h		Formula=$PRECURSOR-C8H15NO6	Charge=1	MSLevel=2	mandatory=false
Name=NL_Y0PO3		Formula=$PRECURSOR-C14H23NO10	Charge=1	MSLevel=2	mandatory=false
Name=NL_Z0PO3		Formula=$PRECURSOR-C14H23NO11	Charge=1	MSLevel=2	mandatory=false
Name=NL_Z0PO3m2h	Formula=$PRECURSOR-C14H23NO11	Charge=1	MSLevel=2	mandatory=false
Name=NL_Y0		Formula=$PRECURSOR-C14H24NO13P	Charge=1	MSLevel=2	mandatory=false
Name=NL_Z0		Formula=$PRECURSOR-C14H24NO14P	Charge=1	MSLevel=2	mandatory=false
Name=2NL_Z0		Formula=$PRECURSOR-C14H26NO14P	Charge=1	MSLevel=2	mandatory=false
Name=NL_Z0m2h		Formula=$PRECURSOR-C14H26NO14P	Charge=1	MSLevel=2	mandatory=false
	

!INTENSITIES
Equation=PIhead_259*0.9>PIhead_241		mandatory=true
